The Refrigerant Compressor ADW77 1/4HP is a dependable cooling component designed for efficient refrigeration performance. Operating on 220–240V power supply and compatible with R134a refrigerant, this compressor is widely used in both domestic and light commercial refrigeration systems where stability and energy efficiency are required. Refrigerant Compressor ADW77 1/4HP | 220-240V/ R134A.
What Is the ADW77 1/4HP Compressor?
The ADW77 is a hermetic refrigeration compressor engineered to compress low-pressure refrigerant vapor into high-pressure gas, enabling effective heat transfer within refrigeration systems. Its 1/4HP capacity makes it ideal for medium cooling loads without excessive power consumption.
Product Description
Basing on Test Condition(ASHRAE)
Evaporating Temperature: -23.3 degree
Ambient Temperature: 32.2 degree
Subcooling Temperature: 32.2 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 32.2 degree
- Model: ADW77
- Motor Power: 1/4 HP
- Operating Voltage: 220–240V
- Frequency: 50/60 Hz
- Motor type: RSIR
- Cooling type: ST
- Refrigerant: R134a
- Design Type: Hermetically sealed
- Cooling Application: Medium temperature refrigeration
These specifications ensure smooth operation under standard HVAC and refrigeration conditions.
Refrigerant Compressor Specifications
| Series | Model | HP | Voltage / Frequency | Displacement (cm³) | Capacity (W) | Capacity (Btu/h) | Input Power (W) | Current (A) | COP | EER | Motor Type | Starting Device | Start Capacitor (uF) | Run Capacitor (uF) | Cooling Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | QD25HG | 1/12 | 220-240V / 50-60Hz | 2.5 | 55 | 188 | 52 | 0.55 | 1.05 | 3.61 | RSIR | PTC Starting Relay | / | / | ST |
| L | QD30HG | 1/12 | 220-240V / 50-60Hz | 3.0 | 65 | 222 | 62 | 0.63 | 1.05 | 3.58 | RSIR | / | / | / | ST |
| L | QD35HG | 1/11 | 220-240V / 50-60Hz | 3.5 | 75 | 256 | 71 | 0.68 | 1.05 | 3.60 | RSIR | / | / | / | ST |
| L | ADW43 | 1/6- | 220-240V / 50-60Hz | 4.3 | 110 | 375 | 100 | 1.00 | 1.10 | 3.75 | RSIR | / | / | / | ST |
| L | ADW51 | 1/6 | 220-240V / 50-60Hz | 5.1 | 125 | 427 | 104 | 1.10 | 1.20 | 4.10 | RSIR | / | / | / | ST |
| L | ADW57 | 1/5- | 220-240V / 50-60Hz | 5.7 | 135 | 461 | 112 | 1.15 | 1.20 | 4.11 | RSIR | / | / | / | ST |
| MS | ADW43 | 1/6- | 220-240V / 50-60Hz | 4.3 | 110 | 375 | 100 | 1.00 | 1.10 | 3.75 | RSIR | PTC / Current Starting Relay | / | / | ST |
| MS | ADW51 | 1/6 | 220-240V / 50-60Hz | 5.1 | 125 | 427 | 104 | 1.10 | 1.20 | 4.10 | RSIR | / | / | / | ST |
| MS | ADW57 | 1/5- | 220-240V / 50-60Hz | 5.7 | 135 | 461 | 112 | 1.15 | 1.20 | 4.11 | RSIR | / | / | / | ST |
| MS | ADW66 | 1/4- | 220-240V / 50-60Hz | 6.6 | 165 | 563 | 132 | 1.20 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| MS | ADW77 | 1/4 | 220-240V / 50-60Hz | 7.7 | 185 | 631 | 148 | 1.40 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| MS | ADW86 | 1/4+ | 220-240V / 50-60Hz | 8.6 | 200 | 682 | 160 | 1.45 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| MS | ADW91 | 1/3- | 220-240V / 50-60Hz | 9.1 | 220 | 751 | 176 | 1.65 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| LM | ADW43 | 1/6- | 220-240V / 50-60Hz | 4.3 | 110 | 375 | 100 | 1.00 | 1.10 | 3.75 | RSIR | / | / | / | ST |
| LM | ADW51 | 1/6 | 220-240V / 50-60Hz | 5.1 | 125 | 427 | 104 | 1.10 | 1.20 | 4.10 | RSIR | / | / | / | ST |
| LM | ADW57 | 1/5- | 220-240V / 50-60Hz | 5.7 | 135 | 461 | 112 | 1.15 | 1.20 | 4.11 | RSIR | / | / | / | ST |
| LM | ADW66 | 1/4- | 220-240V / 50-60Hz | 6.6 | 165 | 563 | 132 | 1.20 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| LM | ADW77 | 1/4 | 220-240V / 50-60Hz | 7.7 | 185 | 631 | 148 | 1.40 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| MK | ADW66 | 1/4- | 220-240V / 50-60Hz | 6.6 | 165 | 563 | 132 | 1.20 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| MK | ADW77 | 1/4 | 220-240V / 50-60Hz | 7.7 | 185 | 631 | 148 | 1.40 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| MK | ADW86 | 1/4+ | 220-240V / 50-60Hz | 8.6 | 200 | 682 | 160 | 1.45 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| MK | ADW91 | 1/3- | 220-240V / 50-60Hz | 9.1 | 220 | 751 | 176 | 1.65 | 1.25 | 4.27 | RSIR | / | / | / | ST |
| MK | ADW110 | 3/8 | 220-240V / 50-60Hz | 11.0 | 270 | 921 | 215 | 2.05 | 1.25 | 4.28 | RSIR | / | / | / | F |
| WQ | ADW91 | 1/3- | 220-240V / 50-60Hz | 9.1 | 220 | 751 | 176 | 1.65 | 1.25 | 4.27 | RSIR | / | / | / | F |
| WQ | ADW110 | 3/8 | 220-240V / 50-60Hz | 11.0 | 270 | 921 | 215 | 2.05 | 1.25 | 4.28 | RSIR | / | / | / | F |
| WQ | ADW128 | 3/8+ | 220-240V / 50-60Hz | 12.8 | 320 | 1092 | 256 | 2.30 | 1.25 | 4.27 | CSIR | Current Starting Relay | 80 | / | F |
| WQ | ADW142 | 1/2- | 220-240V / 50-60Hz | 14.2 | 350 | 1194 | 280 | 2.60 | 1.25 | 4.27 | CSIR | Current Starting Relay | 80 | / | F |
| WQ | ADW153 | 1/2 | 220-240V / 50-60Hz | 15.3 | 380 | 1297 | 304 | 2.80 | 1.25 | 4.27 | CSIR | Current Starting Relay | 80 | / | F |
Test Condition: -23.3°C (-10°F)
This is the full professional table format ready for your WordPress article using TablePress plugin.
Understanding the Role of a Refrigeration Compressor
A refrigeration compressor is the heart of any cooling system. It performs three key functions:
- Compresses low-pressure refrigerant vapor into high-pressure gas
- Circulates refrigerant throughout the system
- Maintains the pressure difference needed for heat absorption and rejection
The ADW77 compressor, with its 1/4HP capacity, is designed for medium-temperature refrigeration applications where consistent cooling is required without high energy consumption.
Specification OF SIKELAN COMPRESSOR ADW77
| COMPANY | SIKELAN |
| MODEL | ADW77 |
| REFREGERANT | R134A |
| VOLTAGE | 220-240V |
| DISPLACEMENT | 7.7 cm³ |
| TYPE | HERMATIC |
| POWER | 1/4HP |
| FREQUENCY | 50/60HZ |
| APPLICATION | LOW BACK COMPRESSUR (LBP) |
| COOLING CAPACITY | 185W |
| ORIGIN | CHINA |
| Evaporating Temp (∘C) | Cooling Capacity (W) |
| -30 | 109 |
| -25 | 142 |
| -23.3 (Standard) | 185 |
| -20 | 231 |
| -15 | 289 |
| -10 | 363 |
| -5 | 451 |
| 0 | 555 |
Common Causes of Compressor Failure (Educational Insight)
Understanding common issues helps prevent breakdowns:
- Low refrigerant charge or leakage
- Overheating due to poor ventilation
- Electrical voltage imbalance
- Moisture or dirt in the refrigeration circuit
Proper system design and regular maintenance minimize these risks.
Conclusion
The Refrigerant Compressor ADW77 1/4HP | 220–240V | R134a is a reliable and efficient solution for medium-temperature refrigeration systems. Its hermetic construction, compatibility with R134a, and balanced power output make it a trusted choice for both residential and light commercial applications.
For more HVAC knowledge-based articles, compressor guides, and technical learning, continue following PrimeAcTech your platform for practical refrigeration education.

